
Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Season:March 26 - May 27, May 31 - June 17 & Sept 6 - Nov 28 excluding all weekends in October. |
||||
| Campsites: | ||||
| Primitive | $25 | |||
| Water/Electric/Cable | $32 | |||
| Water/Electric/Sewer/Cable | $39 | |||
| Premium - Water/Electric/Sewer/Cable | $49 | |||
| Monthly - Water/Electric/Sewer/Cable | $599 - electric is metered | |||
| Cabins: | Nightly Weekday |
Nightly Weekend |
Weekly | |
| Rustic | $59 | $69 | $369 | |
| Efficiency | $79 | $99 | $499 | |
| Deluxe | $99 | $119 | $639 | |
| Lodge | $109 | $139 | $699 | |
| New - Premium Trailers - Avail 6/15/10 | $99 | $119 | $639 | |
Peak Season:May 28 - 30 , June 18 - Sept 5, Oct 1 - 2, Oct 8 - 10, Oct 15 - 16, Oct 22 - 23, Oct 29 - 30 |
||||
| Campsites: | ||||
| Primitive | $42 | |||
| Water/Electric/Cable | $49 | |||
| Water/Electric/Sewer/Cable | $57 | |||
| Premium - Water/Electric/Sewer/Cable | $69 | |||
| Monthly - Water/Electric/Sewer/Cable | $985 - electric is metered | |||
| Cabins: | Nightly Weekday |
Nightly Weekend* |
Nightly Holiday |
Weekly |
| Rustic | $75 | $99 | $101 | $499 |
| Efficiency | $109 | $139 | $141 | $709 |
| Deluxe | $139 | $159 | $161 | $879 |
| Lodge | $159 | $189 | $191 | $999 |
| New - Premium Trailers - Avail 6/15/10 | $139 | $159 | $189 | $879 |
| *3 night minimum on weekends during summer season | ||||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | ||||
| Nightly Visitor Fees | Value Season | Peak Season | ||
| Children under 2 | Free | Free | ||
| Guest Children (2-17) | $3 | $6 | ||
| Extra Adults (18 & older) | $6 | $12 | ||
| Grandparents | $3 | $6 | ||
| Daily Guest Visitor | Value Season | Peak Season | ||
| Adults | $4 | $8 | ||
| Children (2-17) | $3 | $6 | ||
| Grandparents - Value Season | $2 | $4 | ||
Seasonal Rate:April 1 - November 1: $3,625 |
||||
| Trailer Storage | $3/day or $75/month | |||
